Home  Club Info  Competitions  Pentathlon         Multimedia    Links    Contact Us    Camps



 

CAMPEONATO NORCECA  DE PENTATLON MODERNO    
  20051203  -         WOMEN  
                   
RANK NAT CODE NAME TOTAL SHOOT FENCE SWIM RIDE RUN  
                   
1 CUB 29.09.84 Rodriguez Katia 5160 1096 920 1140 1180 824 Cuba
2 USA 13.02.78 Kelly Michelle 5052 964 840 1076 1200 972 United States of America
3 MEX 06.03.84 Jimenez Mahelet 5012 964 920 1088 1096 944 Mexico
4 MEX 01.04.87 Martinez Thelma 4988 1060 920 1144 1144 720 Mexico
5 USA 19.11.79 Shertzer Emily 4888 1012 760 988 1200 928 United States of America
6 MEX 02.11.81 Morales Karina 4832 1084 880 1128 1136 604 Mexico
7 USA 02.02.84 Stettinus Suzanne 4692 904 960 1016 1200 612 United States of America
8 MEX 06.07.86 Dominguez Mariana 4636 1120 760 856 1196 704 Mexico
9 GUA 22.01.87 Garza Marines 4580 844 800 1052 1184 700 Guatemala
10 GUA 20.12.82 Giro Ana 4480 892 1000 928 1028 632 Guatemala
11 GUA 10.03.85 Garzo Abigail 4220 1096 920 1064 500 640 Guatemala
12 USA 29.03.84 Henderson Geriann 4136 880 760 1096 1072 328 United States of America
13 GUA 20.09.90 Herrarte Isabel 4064 976 680 888 1196 324 Guatemala
14 MEX 06.01.90 Guerra Yael 3844 868 680 864 1180 252 Mexico
15 ESA 17.02.67 Sampson Carlena 3372 808 800 272 1172 320 El Salvador
16 USA 14.07.63 Shaaf Katie 3156 616 720 620 1200 0 United States of America
17 GUA 22.01.86 Ramos Nancy 3044 904 960 1044 0 136 Guatemala
18 GUA 20.09.86 Quintanilla Marisabel 3012 940 720 816 0 536 Guatemala
19 USA 22.02.87 Gatzke Alexandra 2868 212 680 824 1152 0 United States of America
20 GUA 20.12.88 Marroquin Marietta 2516 760 560 1108 0 88 Guatemala
21 GUA 20.09.92 Amador Cecilia 2164 460 600 956 0 148 Guatemala

 

CAMPEONATO NORCECA + INVITACIONAL DE PENTATLON MODERNO    
  GUATEMALA              
  20051204  -         MEN  
                   
RANK NAT CODE NAME TOTAL SHOOT FENCE SWIM RIDE RUN  
                   
1 USA 26.11.75 Manske Niul 5344 1096 1056 1228 1116 848 United States of America
2 USA 01.03.86 Sacksen Sam 5340 1156 860 1152 1196 976 United States of America
3 PAN 12.02.80 Guitian Jose 5316 1072 988 1004 1160 1092 Panama
4 USA 31.05.78 Bremer Eli 5308 928 888 1336 1088 1068 United States of America
5 BRA 31.10.78 Santos Daniel 5196 1096 1028 1212 1116 744 Brazil
6 MEX 30.09.76 Garcia Andres 5192 1036 776 1232 1200 948 Mexico
7 MEX 22.12.88 Arizmendi Victor 5192 940 972 1232 1196 852 Mexico
8 CUB 19.08.87 Ortega Yasmany 5000 1180 776 1124 1072 848 Cuba
9 BRA 05.09.78 Romao Wagner 4944 1000 832 1236 980 896 Brazil
10 GER 25.12.88 Nobis Tibor 4940 940 896 1172 1144 788 Germany
11 MEX 15.11.85 Vargas Juan 4912 976 608 1276 1128 924 Mexico
12 MEX 27.09.79 Escalante Sergio 4864 916 832 1012 1164 940 Mexico
13 CUB 19.07.79 Vicente frank Abel 4784 760 860 1180 1112 872 Cuba
14 GUA 14.09.87 Gheorghe Andrei