|
| CAMPEONATO PANAMERICANO HOMBRES JUNIOR |
||||||||||
| BUENOS AIRES | ||||||||||
| 20051005 - | MEN | |||||||||
| RANK | NAT | CODE | NAME | TOTAL | SHOOT | FENCE | SWIM | RIDE | RUN | |
| 1 | MEX | 11.03.84 | Martinez Marco | 5608 | 1144 | 1140 | 1116 | 1032 | 1176 | Mexico |
| 2 | CUB | 19.08.87 | Ortega Yasmany | 5232 | 1060 | 944 | 1104 | 1016 | 1108 | Cuba |
| 3 | GUA | 07.01.87 | Gonzalez Pedro pablo | 5156 | 976 | 1028 | 1040 | 1188 | 924 | Guatemala |
| 4 | BRA | 27.07.85 | Cunninghan Michael | 4992 | 976 | 804 | 1076 | 1060 | 1076 | Brazil |
| 5 | GUA | 14.09.87 | Gheorghe Andrei | 4960 | 1120 | 1084 | 1064 | 708 | 984 | Guatemala |
| 6 | MEX | 06.08.88 | Galicia Adrian | 4956 | 1144 | 860 | 1028 | 1108 | 816 | Mexico |
| 7 | ARG | 07.10.86 | Zapata Emanuel | 4784 | 748 | 804 | 1024 | 1064 | 1144 | Argentina |
| 8 | DOM | 07.02.87 | Aquino Jose | 4368 | 484 | 860 | 1280 | 984 | 760 | Dominican Republic |
| 9 | PAN | 21.01.87 | Fuentes Christopher | 4248 | 952 | 692 | 920 | 1060 | 624 | Panama |
| 10 | USA | 22.04.89 | Goodwin Larry | 4096 | 916 | 756 | 820 | 1116 | 488 | United States of America |
| 11 | DOM | 04.05.85 | Hernandez Alex | 4052 | 820 | 860 | 1060 | 484 | 828 | Dominican Republic |
| 12 | DOM | 01.10.88 | Benjamin Julio | 3920 | 1060 | 972 | 1252 | 72 | 564 | Dominican Republic |
| 13 | ARG | 24.03.86 | Zabala Adrian | 3332 | 592 | 692 | 328 | 1120 | 600 | Argentina |
| 14 | URU | 02.06.84 | Castro alvarez Adrian eduardo | 3016 | 892 | 664 | 628 | 300 | 532 | Uruguay |
| 15 | ARG | 24.03.85 | Hoyos Javier | 3012 | 616 | 692 | 860 | 0 | 844 | Argentina |
| 16 | CHI | 17.12.92 | Bustos Esteban | 2812 | 556 | 636 | 848 | 0 | 772 | Chile |
| 17 | VEN | 08.01.88 | Contreras Joseph | 2560 | 328 | 616 | 932 | 0 | 684 | Venezuela |
| SWIMMING - 50 METROS | TECHNICAL DELEGATES | 17 athletes | ||||||||
| FENCING - X 0,9 | JANUSZ PECIAK - USA | 11 nations | ||||||||
| RIDING - X 1,0 | JOSE SANTOS - POR | LEVEL 2 | ||||||||
|
|
||||||||||
|
Copyright © 2002, Cheyenne Fencing Society and Modern Pentathlon Center |