Home  Club Info  Competitions  Pentathlon         Multimedia    Links    Contact Us    Camps



 

CAMPEONATO PANAMERICANO HOMBRES SENIOR

   
  BUENOS AIRES              
  20051006  -         MEN  
                   
RANK NAT CODE NAME TOTAL SHOOT FENCE SWIM RIDE RUN  
                   
1 USA 31.05.78 Bremer Eli 5564 1024 1000 1284 1136 1120 United States of America
2 CHI 16.07.83 Bustos Cristian 5436 1084 832 1108 1200 1212 Chile
3 CUB 19.07.79 Vicente Frank 5372 928 952 1164 1144 1184 Cuba
4 BRA 05.09.78 Romao Wagner 5356 928 832 1236 1172 1188 Brazil
5 CAN 26.01.82 Tyk Mainard 5352 820 1072 1104 1144 1212 Canada
6 BRA 31.10.78 Santos Daniel 5312 1060 1000 1156 1144 952 Brazil
7 USA 01.03.86 Sacksen Samuel 5308 1000 880 1180 1144 1104 United States of America
8 CUB 20.05.74 Orelly Adel 5252 1048 1048 800 1200 1156 Cuba
9 CHI 23.01.80 Tisi Gonzalo 5188 748 1096 1096 1076 1172 Chile
10 CAN 06.09.83 Riker-fox Joshua 5116 1012 904 1056 1096 1048 Canada
11 MEX 27.11.79 Escalante Sergio 5028 1072 784 1064 984 1124 Mexico
12 BRA 08.06.78 Goncalves Juliano 5000 1144 976 1000 1040 840 Brazil
13 GUA 22.08.70 Sanchez Sergio 4980 1120 880 1004 1132 844 Guatemala
14 DOM 10.07.83 Abreu Jesus 4924 964 856 1136 1144 824 Dominican Republic
15 BRA 23.07.73 Rolim Nilton 4912 1060 712 1208 1008 924 Brazil
16 ARG 30.10.75 Gareis Ronaldo 4840 1000 832 832 1116 1060 Argentina
17 DOM 05.12.83 Diaz Franklin 4720 856 880 772 1088 1124 Dominican Republic
18 CHI 13.05.78 Tisi Javier 4700 580 904 1148 968 1100 Chile
19 GUA 11.12.80 Marroquin Cristian 4680 904 808 1256 684 1028 Guatemala
20 CHI 13.11.83 Puentes Eduardo 4628 932 1048 1024 580 1044 Chile
21 URU 11.02.82 Siri lopez Luis mario 4596 940 592 1048 1116 900 Uruguay
22 MEX 30.09.76 Garcia Andres 4584 1000 832 1216 464 1072 Mexico
23 PAN 02.01.66 Nunez Jaime 4352 964 736 668 1148 836 Panama
24 URU 02.05.82 Sosa rodriguez Felix 4228 904 688 732 1040 864 Uruguay
25 URU 27.03.77 Benavides queirolo Luis eduardo 4132 1024 760 880 896 572 Uruguay
26 ECU 07.06.56 Perrone Gabriel 4112 928 856 424 1088 816 Ecuador
27 URU 10.07.81 Perez sanchez Victor 4068 856 640 468 1200 904 Uruguay
28 ARG 07.12.78 Campero Mariano 4048 856 664 880 592 1056 Argentina
29 PAN 12.02.80 Guitian Jose 3996 1012 928 1032 0 1024 Panama
30 VEN 22.09.82 Salas Eduardo 3852 700 736 1188 0 1228 Venezuela
31 ESA 10.05.69 Moreno David 3692 656 688 504 1200 644 El Salvador
32 ARG 21.10.83 Rondan Matias 2964 676 616 468 204 1000 Argentina
33 ARG 24.11.81 Dicesare Mario 2584 436 616 0 416 1116 Argentina
34 ARG 03.02.77 Andreatta Maximiliano 2432 268 688 0 1076 400 Argentina
35 ARG 05.04.76 Gaeta Gustavo 2284 616 760 160 52 696 Argentina
                   
SWIMMING - 50 METROS     TECHNICAL DELEGATES    35 athletes
FENCING - X 0,90     JANUSZ PECIAK - USA   14 nations
RIDING - X 0,9       JOSE SANTOS - POR   LEVEL 1  
   

 

             

Home    Club Info    Pentathlon