|
|
||||||||
| 2006 Pentathlon Christmas Camp | ||||||||
| Christmas Open | ||||||||
| Mix | ||||||||
| RANK | NAT | NAME | TOTAL | SHOOT | FENCE | SWIM | RUN | |
| 1 | USA | Dove Reed | 3620 | 1012 | 944 | 1000 | 664 | |
| 2 | USA | Accinelli Alessandra | 3248 | 844 | 916 | 976 | 512 | |
| 3 | USA | Woodward Ricky | 3180 | 820 | 1028 | 940 | 392 | |
| 4 | USA | Hassoon Chris | 2932 | 664 | 888 | 868 | 512 | |
| 5 | USA | Williamson Kendra | 2904 | 724 | 776 | 916 | 488 | |
| 6 | USA | Tintle Nichole | 2848 | 796 | 860 | 784 | 408 | |
| 7 | USA | Anderson Ryan | 2600 | 616 | 720 | 808 | 456 | |
| 8 | USA | West McKenzie | 2404 | 424 | 832 | 844 | 304 | |
| 9 | USA | Achterberg Sammy | 2252 | 136 | 776 | 988 | 352 | |
| 10 | USA | Thorsen Lily | 2252 | 0 | 972 | 928 | 352 | |
| 11 | USA | Thorson Clara | 2172 | 436 | 748 | 988 | 0 | |
| 12 | USA | Abercrombie Anthony | 2000 | 100 | 832 | 676 | 392 | |
| 13 | USA | Anderson Brendan | 1904 | 184 | 888 | 544 | 288 | |
| 14 | USA | Roth Paige | 1344 | 0 | 608 | 520 | 216 | |
| 15 | USA | Tapia Andrew | 1140 | 0 | 888 | 148 | 104 | |
| 16 | USA | Henry Hannah | 1092 | 0 | 664 | 412 | 16 | |
| 17 | USA | West Colton | 1012 | 0 | 804 | 0 | 208 | |
| Men | ||||||||
| RANK | NAT | NAME | TOTAL | SHOOT | FENCE | SWIM | RUN | |
| 1 | USA | Dove Reed | 3620 | 1012 | 944 | 1000 | 664 | |
| 2 | USA | Woodward Ricky | 3180 | 820 | 1028 | 940 | 392 | |
| 3 | USA | Hassoon Chris | 2932 | 664 | 888 | 868 | 512 | |
| 4 | USA | Anderson Ryan | 2600 | 616 | 720 | 808 | 456 | |
| 5 | USA | Abercrombie Anthony | 2000 | 100 | 832 | 676 | 392 | |
| 6 | USA | Anderson Brendan | 1904 | 184 | 888 | 544 | 288 | |
| 7 | USA | Tapia Andrew | 1140 | 0 | 888 | 148 | 104 | |
| 8 | USA | West Colton | 1012 | 0 | 804 | 0 | 208 | |
| Women | ||||||||
| RANK | NAT | NAME | TOTAL | SHOOT | FENCE | SWIM | RUN | |
| 1 | USA | Accinelli Alessandra | 3248 | 844 | 916 | 976 | 512 | |
| 2 | USA | Williamson Kendra | 2904 | 724 | 776 | 916 | 488 | |
| 3 | USA | Tintle Nichole | 2848 | 796 | 860 | 784 | 408 | |
| 4 | USA | West McKenzie | 2404 | 424 | 832 | 844 | 304 | |
| 5 | USA | Achterberg Sammy | 2252 | 136 | 776 | 988 | 352 | |
| 6 | USA | Thorsen Lily | 2252 | 0 | 972 | 928 | 352 | |
| 7 | USA | Thorson Clara | 2172 | 436 | 748 | 988 | 0 | |
| 8 | USA | Roth Paige | 1344 | 0 | 608 | 520 | 216 | |
| 9 | USA | Henry Hannah | 1092 | 0 | 664 | 412 | 16 | |
|
Copyright © 2002, Cheyenne Fencing Society and Modern Pentathlon Center |